The ultrasound image is a painless examination, in which the high frequency of sound waves are used which shows soft tissues of the human body, cavity of abdominal organs etc. With help of this equipment the physician is able to establish a diagnostic and propose then further treatments needed. Since ultrasound tissues can be displayed in an examination in real time, it is possible to record structure and motion of single organs, same as blood stream in vessels and it is possible to see eventual contractions or vascular obliteration.
| Body part | Length [min] | Price [CZK] |
| Abdomen | 15 | 2.700,- |
| Kidneys and bladder | 15 | 2.430,- |
| Breasts | 15 | 2.430,- |
| Thyroid gland, soft tissues | 15 | 2.430,- |
| Doppler of two and more vessels, upper part | 15 | 2.430,- |
| Doppler of two and more vessels, lower part | 15 | 2.430,- |
| Aortic doppler | 15 | 2.430,- |
| Echocardiography | 20 | 2.700,- |
| Ergometrics | 30 | 2.430,- |
| Spirometry | 20 | 1.350,- |
| Examination of circulation system by CaDiPar | 20 | 1.890,- |
| Densitometry | 20 | 1.890,- |
Monday - Sunday 8:00 - 20:00
Carlsbad Clinic will be closed on following days due to sanitary cleaning:
26.06.2012
11.12.2012